<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Californian &#187; Science &amp; Technology</title>
	<atom:link href="http://www.dailycal.org/section/blogs/clog/clog-science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailycal.org</link>
	<description>Berkeley&#039;s Newspaper</description>
	<lastBuildDate>Sat, 18 May 2013 00:02:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Thursday app of the week: Current Caller ID</title>
		<link>http://www.dailycal.org/2013/05/09/thursday-app-of-the-week-current-caller-id/</link>
		<comments>http://www.dailycal.org/2013/05/09/thursday-app-of-the-week-current-caller-id/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:00:43 +0000</pubDate>
		<dc:creator>Daniel Radding</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Caller ID]]></category>
		<category><![CDATA[Current Caller ID]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Thursday app of the week]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=214148</guid>
		<description><![CDATA[<p>Name: Current Caller ID Platform(s): Android Price: Free Mission: Social-media integrated caller ID on your phone Disenchanted with boring old caller ID? It&#8217;s the 21st century, and you&#8217;d expect more than a name and number nowadays. If this sounds like you, the Clog&#8217;s here with a solution: Current Caller ID. When someone calls you, <a href="http://www.dailycal.org/2013/05/09/thursday-app-of-the-week-current-caller-id/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/05/09/thursday-app-of-the-week-current-caller-id/">Thursday app of the week: Current Caller ID</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Name: </strong>Current Caller ID</p>
<p><strong>Platform(s):</strong> Android</p>
<p><strong>Price:</strong> Free</p>
<p><strong>Mission:</strong> Social-media integrated caller ID on your phone</p>
<p>Disenchanted with boring old caller ID? It&#8217;s the 21st century, and you&#8217;d expect more than a name and number nowadays. If this sounds like you, the Clog&#8217;s here with a solution: Current Caller ID.</p>
<p>When someone calls you, Current Caller ID pulls information about the person based on White Pages, your address book, Facebook, Twitter and LinkedIn and displays it on your screen. Between all these sources, you usually get the person&#8217;s name and sometimes a photo as well. Creepy? Sure. Awesome? You bet! In addition to a name and photo, Current Caller ID will show you where the caller&#8217;s area code is from and the weather forecast of that area. It will also show you the person&#8217;s most recent social media updates.</p>
<p>Current Caller ID also includes some awesome features that show you statistics about your calling and texting habits. You can see a pie chart of the last three months depicting your number of incoming and outgoing texts and calls, as well as the number of your missed calls. The app also generates a bar graph of when you call and text, which it uses to determine the best time to call or text you. Lastly, it displays the three people you contact most and what form of contact you prefer.</p>
<p>Current Caller ID is everything you would expect from Caller ID in the 21st century. It&#8217;s free and gives you the perfect context for your conversation.
<p id='tagline'><em>Contact Daniel Radding at dradding@dailycal.org or follow him on Twitter at @Dradd510.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/05/09/thursday-app-of-the-week-current-caller-id/">Thursday app of the week: Current Caller ID</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday app of the week: New Tab Page</title>
		<link>http://www.dailycal.org/2013/05/02/thursday-app-of-the-week-new-tab-page/</link>
		<comments>http://www.dailycal.org/2013/05/02/thursday-app-of-the-week-new-tab-page/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:00:45 +0000</pubDate>
		<dc:creator>Daniel Radding</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Chrome Web Store]]></category>
		<category><![CDATA[Extenions]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[New Tab Page]]></category>
		<category><![CDATA[Thursday app of the week]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=212983</guid>
		<description><![CDATA[<p>Name: New Tab Page Platform(s): Chrome Price: Free Mission: Make your new tabs pages more beautiful and functional The default new tab page in Chrome leaves a lot to be desired. If left untouched you&#8217;ll either see a list of &#8220;apps&#8221; (essentially glorified bookmarks) or a 2-by-6 square grid with screen <a href="http://www.dailycal.org/2013/05/02/thursday-app-of-the-week-new-tab-page/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/05/02/thursday-app-of-the-week-new-tab-page/">Thursday app of the week: New Tab Page</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Name:</strong> <a href="https://chrome.google.com/webstore/detail/new-tab-page/cikkigamncoobkmpenfdeniclmehdidh" target="_blank">New Tab Page</a></p>
<p><strong>Platform(s):</strong> Chrome</p>
<p><strong>Price:</strong> Free</p>
<p><strong>Mission:</strong> Make your new tabs pages more beautiful and functional</p>
<p>The default new tab page in Chrome leaves a lot to be desired. If left untouched you&#8217;ll either see a list of &#8220;apps&#8221; (essentially glorified bookmarks) or a 2-by-6 square grid with screen grabs of your most visited websites. It&#8217;s somewhat useful and definitely better than nothing, but there could be a much better use of that space.</p>
<p>You see the new tab page multiple times a day, so it&#8217;s space that you could fill with useful information rather than just bookmarks or links. The <a href="https://chrome.google.com/webstore/category/apps" target="_blank">Chrome Web Store</a> is filled with plenty of useful extensions that serve as replacements for the new tab page, transforming it into something beautiful or informative. But even better is the relatively new replacement for the new tab page called <a href="https://chrome.google.com/webstore/detail/new-tab-page/cikkigamncoobkmpenfdeniclmehdidh" target="_blank">New Tab Page</a> (yes, we understand this name is confusing), which combines the two.</p>
<p>For you Android users, New Tab Page tries to bring the experience of Google Now that you may be familiar with. For everyone else, New Tab Page is a beautiful Google-influenced extension. The top of the page is dominated by a gorgeous Google Search bar. Below that is a small 1-by-6 square grid of your recently visited websites. Also included is a left column with the day&#8217;s headlines and a right column that shows a box with weather forecasts and then another box filled with your Chrome Web Store apps.</p>
<p>What makes New Tab Page stand out among its competitors is its integrated and professional feel. It looks like its a could be the stock new tab page, not something thrown together by a third party developer.</p>
<p>Because New Tab Page is relatively new, it isn&#8217;t as powerful as we would like it to be. It has yet to be customizable, and there should definitely be more social media integration. However, New Tab Page is still a fantastic product and one we hope continues to be developed.
<p id='tagline'><em>Contact Daniel Radding at dradding@dailycal.org or follow him on Twitter at @Dradd510.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/05/02/thursday-app-of-the-week-new-tab-page/">Thursday app of the week: New Tab Page</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday app of the week: Quad</title>
		<link>http://www.dailycal.org/2013/04/25/thursday-app-of-the-week-quad/</link>
		<comments>http://www.dailycal.org/2013/04/25/thursday-app-of-the-week-quad/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:00:25 +0000</pubDate>
		<dc:creator>Daniel Radding</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Calender]]></category>
		<category><![CDATA[Campus Cred]]></category>
		<category><![CDATA[Google Calender]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Sagar Shah]]></category>
		<category><![CDATA[Thursday app of the week]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=211671</guid>
		<description><![CDATA[<p>Name: Quad Platform(s): The Internet, iOS Price: Free Mission: Instantly generate a calender with class times, due dates, office hours and more for your Berkeley class schedule. One of the most common struggles for many students at Cal is getting organized. Entering all your assignments, classes and projects into your <a href="http://www.dailycal.org/2013/04/25/thursday-app-of-the-week-quad/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/04/25/thursday-app-of-the-week-quad/">Thursday app of the week: Quad</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Name:</strong> <a href="http://www.thequad.com/" target="_blank">Quad</a></p>
<p><strong>Platform(s):</strong> The Internet, iOS</p>
<p><strong>Price:</strong> Free</p>
<p><strong>Mission:</strong> Instantly generate a calender with class times, due dates, office hours and more for your Berkeley class schedule.</p>
<p>One of the most common struggles for many students at Cal is getting organized. Entering all your assignments, classes and projects into your calender is way too much trouble and takes up five minutes you just don&#8217;t have. A new website called <a href="http://www.thequad.com/" target="_blank">Quad</a> — created by former Cal student Sagar Shah — understands this problem and tries to make getting organized as painless as possible.</p>
<p>Signing up for Quad is straightforward and simple — all you need to provide is what classes you&#8217;re taking and your bMail address to verify that you&#8217;re a Berkeley student. Quad does the rest of the work from there by generating a calender with all the important information you need to know about your classes.</p>
<p>However Quad, while a fantastic idea, is lacking some of the features you would expect of a fully polished product. Quad is really hit-and-miss with what classes it has full information about. It also often asks you to add things if you see stuff missing or correct mistakes. The idea of crowdsourcing the information on Quad is a cool idea, but it means that you can&#8217;t rely on it to always be accurate. It also does not currently sync with iCloud or Google Calender, so you can&#8217;t integrate it with the calendar you probably already use.</p>
<p>That being said, Quad has some unique features that make it pop. The website allows you to see who else is in your class, so that you can directly message your classmates as well as share resources through Quad.</p>
<p>Quad is a an awesome proof of concept but is far from a finished product. We definitely recommend exploring it if you have some time on your hands. Hopefully, the developers will continue to work on it before fall classes start because it has the potential to be a product every student would want to use.
<p id='tagline'><em>Contact Daniel Radding at dradding@dailycal.org or follow him on Twitter at @Dradd510.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/04/25/thursday-app-of-the-week-quad/">Thursday app of the week: Quad</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: guarantee yourself a power outlet in Moffitt during dead week</title>
		<link>http://www.dailycal.org/2013/04/19/how-to-guarantee-yourself-a-power-outlet-in-moffitt-during-dead-week/</link>
		<comments>http://www.dailycal.org/2013/04/19/how-to-guarantee-yourself-a-power-outlet-in-moffitt-during-dead-week/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:00:21 +0000</pubDate>
		<dc:creator>Daniel Radding</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Bancroft]]></category>
		<category><![CDATA[Dead Week]]></category>
		<category><![CDATA[Doe]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Moffitt]]></category>
		<category><![CDATA[Stressed]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[Tired]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=211141</guid>
		<description><![CDATA[<p>We&#8217;re quickly approaching the time of year when the libraries, especially Moffitt, are becoming increasingly filled with tired, stressed-out students. It&#8217;s hard enough to find a seat — let alone a power outlet. If your laptop is dying, then you&#8217;re probably out of luck. A power outlet is the most <a href="http://www.dailycal.org/2013/04/19/how-to-guarantee-yourself-a-power-outlet-in-moffitt-during-dead-week/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/04/19/how-to-guarantee-yourself-a-power-outlet-in-moffitt-during-dead-week/">How to: guarantee yourself a power outlet in Moffitt during dead week</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re quickly approaching the time of year when the libraries, especially Moffitt, are becoming increasingly filled with tired, stressed-out students. It&#8217;s hard enough to find a seat — let alone a power outlet. If your laptop is dying, then you&#8217;re probably out of luck. A power outlet is the most precious commodity in the library during dead week. <a href="http://clog.dailycal.org/2012/12/09/seat-d122-main-stacks/" target="_blank">Heck, we wouldn&#8217;t even be surprised if someone tried to sell the one they&#8217;re using on Craigslist.</a></p>
<p>An easy way to avoid this problem is to bring your power splitter or strip. Yes, we know that sounds incredibly dorky, but you do already go to Cal, and it&#8217;s worth it if it means keeping your laptop alive. It&#8217;s an easy way to guarantee yourself a power outlet and possibly be a hero at the same time by providing extra power outlets to all.</p>
<p>However, we do know there could be some problems with this idea. People could accuse you of stealing the power strip when you leave, so be sure to put your name on it. You&#8217;ll also want to make sure the person who let you use the outlet in the first place gets his spot back when you leave, because it&#8217;s the right thing to do.</p>
<p>Now, if you&#8217;re in Haas or feeling capitalistic, you might see this as a business venture: <em>I could rent out each outlet on my power strip</em>. Please don&#8217;t. Yes, I know it&#8217;s simple supply and demand, but don&#8217;t. We all will think you&#8217;re a dick if you do this. Just be a good member of the community, and share with your fellow students.</p>
<p>You probably have an extra strip or splitter lying around your room, and if you don&#8217;t, they run for less than $10 — or you could check one out for free from Moffitt. It&#8217;s something you&#8217;ll be grateful to have if you&#8217;re stuck in Moffitt with a dying laptop.</p>
<p><em>Image source: <a href="http://www.flickr.com/photos/traftery/4325103300/" target="_blank">Ton Raftery</a> under Creative Commons</em></p>
<p><em>Contace Daniel Radding at dradding@dailycal.org or follow him on Twitter at @Dradd510</em></p>
<p>The post <a href="http://www.dailycal.org/2013/04/19/how-to-guarantee-yourself-a-power-outlet-in-moffitt-during-dead-week/">How to: guarantee yourself a power outlet in Moffitt during dead week</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday app of the week: Rapportive</title>
		<link>http://www.dailycal.org/2013/04/18/thursday-app-of-the-week-rapportive/</link>
		<comments>http://www.dailycal.org/2013/04/18/thursday-app-of-the-week-rapportive/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:00:20 +0000</pubDate>
		<dc:creator>Daniel Radding</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[bMail]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Rapportive]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Thursday app of the week]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=210404</guid>
		<description><![CDATA[<p>Name: Rapportive Platform(s): Chrome, Firefox, Safari Price: Free Mission: See your social media contacts in Gmail This week&#8217;s app is one of those apps that takes five seconds to set up, but once you have it you&#8217;ll wonder why its not built into Gmail in the first place. It&#8217;s called <a href="http://www.dailycal.org/2013/04/18/thursday-app-of-the-week-rapportive/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/04/18/thursday-app-of-the-week-rapportive/">Thursday app of the week: Rapportive</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Name:</strong> <a href="http://rapportive.com/" target="_blank">Rapportive</a></p>
<p><strong>Platform(s):</strong> Chrome, Firefox, Safari</p>
<p><strong>Price:</strong> Free</p>
<p><strong>Mission:</strong> See your social media contacts in Gmail</p>
<p>This week&#8217;s app is one of those apps that takes five seconds to set up, but once you have it you&#8217;ll wonder why its not built into Gmail in the first place. It&#8217;s called <a href="http://rapportive.com/" target="_blank">Rapportive</a>, and it&#8217;s a free extension for Chrome, Firefox and Safari.</p>
<p>What makes Rapportive awesome is how simple the concept is behind it. Rapportive checks for social media accounts associated with the sender&#8217;s email address including Facebook, Twitter and LinkedIn. When you open a email, Rapportive replaces the ads found on the right-hand side with a vertical box filled with information about the sender of the email you&#8217;re currently reading.</p>
<p>Additionally you can link many of your social media accounts to Rapportive to see extra information about the sender on social networks where you&#8217;re connected. This allows you to do things like comment on Facebook posts or retweet someone right from Gmail.</p>
<p>Another neat feature built in is that you can add notes about the person that only you can see. It&#8217;s a perfect chance to remind yourself why you love or hate a person or if you owe that person something or vice versa.</p>
<p>The main caveat to Rapportive is that it only works with Gmail. Rapportive is also compatible with bMail because Berkeley&#8217;s email service is really just Gmail with a bMail branded skin. Now if you haven&#8217;t switched from CalMail to bMail at this point, you should be ashamed. <a href="http://clog.dailycal.org/2013/02/01/5-steps-to-get-bmail-to-play-nice-with-your-phone/" target="_blank">bMail is awesome</a>, but then again <a title="7 reasons you haven’t switched to bMail" href="http://www.dailycal.org/2013/02/19/why-you-havent-switched-to-bmail/" target="_blank">maybe you have a reason</a>.</p>
<p>If you have Gmail or bMail, there isn&#8217;t a reason not to use Rapportive. It simply makes your email experience fuller and takes nothing away.
<p id='tagline'><em>You can contact Daniel Radding at Dradding@dailycal.org or follow him on Twitter at @Dradd510.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/04/18/thursday-app-of-the-week-rapportive/">Thursday app of the week: Rapportive</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professors given ability to track our reading and studying habits</title>
		<link>http://www.dailycal.org/2013/04/12/coursesmart/</link>
		<comments>http://www.dailycal.org/2013/04/12/coursesmart/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:00:44 +0000</pubDate>
		<dc:creator>Uday Mehta</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[CourseSmart]]></category>
		<category><![CDATA[Guardia]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[studying]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=210224</guid>
		<description><![CDATA[<p>You may think that your professors have a considerable influence — some may say an unnecessarily large one — in your life. They wield the power to summon you to a room at their discretion, hold you in said room for inordinate amounts of time, consume your time with incessant <a href="http://www.dailycal.org/2013/04/12/coursesmart/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/04/12/coursesmart/">Professors given ability to track our reading and studying habits</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You may think that your professors have a considerable influence — some may say an unnecessarily large one — in your life. They wield the power to summon you to a room at their discretion, hold you in said room for inordinate amounts of time, consume your time with incessant amounts of work and see into your mind with incomprehensible exams. Well, students, brace yourselves, because their influence just multiplied with the ability to track our reading and study habits even when we&#8217;re in the relative safety of our dorms.<strong></strong></p>
<p><a href="http://www.nytimes.com/2013/04/09/technology/coursesmart-e-textbooks-track-students-progress-for-teachers.html?_r=1&amp;">CourseSmart technology</a> has created a system that tracks your progress using digital textbooks or e-books. It has the capabilities to log the time that you spend on each page, when and how many times you access a book and whether you highlight or take notes on specific parts of a section. And the best part for the professors is that all of this data can be consolidated into a single number — an engagement index. Effectively, they can know if you’ve fallen asleep while studying if you stay on a page for hours, if you’re a stereotypical procrastinator who waits until the night before to open the figurative cover or even if you’ve subtly been scrawling obscenities about them with the note-taking feature. It&#8217;s been deemed as a sort of “Big Brother” by a dean who employs it in her school. Yeah, that’s how creepy it has the potential to be.</p>
<p>There are many flaws with this technology. Some of us have the enviable superpower of never having to open a book and passing the class — so would we be penalized for having a low index score if we can still ace an exam? Would a professor be more biased when grading your paper if he or she knew you hadn’t opened the book — even if you had somehow managed to compose a masterful work worthy of publication?</p>
<p>But we suppose every evil has its advantages. Professors — especially the ones who require you to buy books they’ve personally written — will finally be able to see how effective (or ineffective) these books are to the class. A potential benefit — well, it could swing either way from a student’s perspective — would be that professors have the ability to gauge the difficulty of their classes and adjust their teaching style and content. A broader issue would be whether this would mandate the use of e-books throughout classes. Some students have claimed that e-books are not conducive to their learning, as they are a mouse click away from the infinitely more entertaining options of Facebook and Netflix. More importantly for the well-being of the average student’s wallet, mandating e-books would probably decrease the spending output for textbooks, as even the least tech-savvy people have mastered the two-finger flick of Control-C (or Command-C for all you fancy Mac users), enabling them to share the data.</p>
<p>A common inspiration for this was whether students are “really learning if (they) only open the book the night before the test.” Well, the response to that, Mr. Guardia — the utterer of that nonsense — is a resounding “damn right,” which you would have known if you looked at our test scores. Fortunately, this new technology hasn&#8217;t been adopted by Cal administration yet, and hopefully it never will be. Students have always found ways to circumvent their educators’ flawed attempts to control their home lives, and this is no different.</p>
<p>Class dismissed.
<p id='tagline'><em>Contact Uday at umehta@dailycal.org and follow him on Twitter at @mehtakid.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/04/12/coursesmart/">Professors given ability to track our reading and studying habits</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday app of the week: Clear</title>
		<link>http://www.dailycal.org/2013/04/11/thursday-app-of-the-week-clear/</link>
		<comments>http://www.dailycal.org/2013/04/11/thursday-app-of-the-week-clear/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:00:22 +0000</pubDate>
		<dc:creator>Daniel Radding</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Dead Week]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Thursday app of the week]]></category>
		<category><![CDATA[todo list]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=208911</guid>
		<description><![CDATA[<p>Name: Clear Platform(s): iOS, OSX Price: $1.99 Mission: Keep organized as the stress piles up With Dead Week and finals creeping up on us, midterms still happening and papers due, it&#8217;s safe to say that many of us are stressed. We have too much to do and too little time. <a href="http://www.dailycal.org/2013/04/11/thursday-app-of-the-week-clear/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/04/11/thursday-app-of-the-week-clear/">Thursday app of the week: Clear</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Name:</strong> <a href="http://www.realmacsoftware.com/clear/" target="_blank">Clear</a></p>
<p><strong>Platform(s):</strong> iOS, OSX</p>
<p><strong>Price:</strong> $1.99</p>
<p><strong>Mission:</strong> Keep organized as the stress piles up</p>
<p>With Dead Week and finals creeping up on us, midterms still happening and papers due, it&#8217;s safe to say that many of us are stressed. We have too much to do and too little time. It&#8217;s easy to get overwhelmed quickly and forget to turn in an assignment or post a response to bSpace. A great way to relieve some stress and help stay organized is to make a to-do list. There are lots of different to-do apps out there — and yes, some people still use an old-fashioned pen and paper — but our favorite is an app called <a href="http://www.realmacsoftware.com/clear/" target="_blank">Clear</a>.</p>
<p>What makes Clear stand out is its intuitive simplicity and beauty. Clear is a gesture-based app that just makes sense and is effortless to use. Just &#8220;pull down&#8221; to make a new task. Swipe to the right on a task when you&#8217;ve completed it, or swipe left to delete it. To move tasks up or down the list, simply drag and drop. Tasks on the top of your list are dark red and progressively get lighter, toward yellow, to emphasize priority. If you need more than one list, you can easily make one. Pinching a list allows you to see a all of your to-do activities, which you can manipulate just like tasks. It&#8217;s straightforward, functional and beautiful to boot.</p>
<p>If $1.99 is too steep for your college budget, <a href="http://www.any.do/" target="_blank">Any.DO</a> is a great alternative that also happens to work with Android. If a to-do list app is simply too fancy, but you want a digital list, you could make a text file called todo.txt and put it on your desktop. In the end, a to-do list should help relieve stress and help you focus. Clear is a great app for this, but the most important thing is that it works for you.
<p id='tagline'><em>Contact Daniel Radding at Dradding@dailycal.org or follow him on Twitter: @Dradd510.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/04/11/thursday-app-of-the-week-clear/">Thursday app of the week: Clear</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley researchers develop technology to access passwords with mind</title>
		<link>http://www.dailycal.org/2013/04/11/uc-berkeley-researchers-develop-technology-to-access-passwords-with-mind/</link>
		<comments>http://www.dailycal.org/2013/04/11/uc-berkeley-researchers-develop-technology-to-access-passwords-with-mind/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:00:08 +0000</pubDate>
		<dc:creator>Matt Espineli</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[AirBears]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[CalNet ID]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[research and ideas]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=210094</guid>
		<description><![CDATA[<p>Have you ever wanted to log in to a device with your mind? For students here at Cal, this would be convenient. Imagine being able to access AirBears or your student email address by simply thinking. Never again would you constantly have to type in your CalNet username and password to <a href="http://www.dailycal.org/2013/04/11/uc-berkeley-researchers-develop-technology-to-access-passwords-with-mind/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/04/11/uc-berkeley-researchers-develop-technology-to-access-passwords-with-mind/">UC Berkeley researchers develop technology to access passwords with mind</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Have you ever wanted to log in to a device with your mind? For students here at Cal, this would be convenient. Imagine being able to access AirBears or your student email address by simply thinking. Never again would you constantly have to type in your CalNet username and password to access student services. If you’ve watched enough sci-fi films, then this has got to be something you’ve always dreamed of. But fantasies like this seem out of reach with today’s modern technology. Fortunately, UC Berkeley researchers have recently taken steps toward <a title="New Brainwave Technology" href="http://www.ischool.berkeley.edu/newsandevents/news/20130403brainwaveauthentication">creating a technology that allows identification through brainwave</a>s.</p>
<p>The project was led by School of Information professor John Chuang. The researchers developed a means of confirming identity through the use of brain activity into a commercial EEG (electroencephalogram). This device is a $100 headset with a single electrode pick up that reaches around your forehead to sense your brainwaves. With this device, a biometric brainwave login is transmitted as a password or &#8220;passthought&#8221; through a Bluetooth link to a PC where identification is authenticated.</p>
<p>The process of creating a log-in ID through brain biometrics is simple. Participants of the project were asked to undergo seven different tasks. Three of these consisted of basic bodily functions such as breathing, imagining their finger moving up and down and listening to an audio tone. The remaining four focused on creating a unique individual secret that allows for user specific identification. These encompass singing a song of their choice or focusing on a particular thought for 10 seconds. Once all of the data is gathered from the participant, a biometric login is created through discerning a pattern in brain activity.</p>
