<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Californian &#187; football</title>
	<atom:link href="http://www.dailycal.org/tag/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailycal.org</link>
	<description>Berkeley&#039;s News</description>
	<lastBuildDate>Wed, 14 Aug 2013 01:22:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>5 more ways to beat the end-of-summer blues</title>
		<link>http://www.dailycal.org/2013/08/08/5-more-ways-to-beat-the-end-of-summer-blues/</link>
		<comments>http://www.dailycal.org/2013/08/08/5-more-ways-to-beat-the-end-of-summer-blues/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 21:00:23 +0000</pubDate>
		<dc:creator>Mackenzie Bedford</dc:creator>
				<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[midterms]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=224100</guid>
		<description><![CDATA[<p>Winter is coming. Well, not actually winter, but the end of summer break is quickly approaching, with its ominous threat of class looming in the distance. Not to worry — here are some friendly reminders (and some more here!) of why the end of summer and the start of school <a href="http://www.dailycal.org/2013/08/08/5-more-ways-to-beat-the-end-of-summer-blues/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/08/08/5-more-ways-to-beat-the-end-of-summer-blues/">5 more ways to beat the end-of-summer blues</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='entry-thumb wp-caption horizontal'><div class='photo-credit-wrap'><img width="500" height="333" src="http://i2.wp.com/www.dailycal.org/assets/uploads/2013/08/823675317_b5fbdb17b3.jpg" class="attachment-large wp-post-image" alt="823675317_b5fbdb17b3" /></div></div><p>Winter is coming. Well, not actually winter, but the end of summer break is quickly approaching, with its ominous threat of class looming in the distance. Not to worry — here are some friendly reminders (and some more <a href="http://www.dailycal.org/2013/07/30/how-to-spend-a-somber-day-or-how-to-embrace-the-funk/" target="_blank">here</a>!) of why the end of summer and the start of school are far from the worst things that could happen to you.</p>
<p><strong>1. August and September bring the summer heat — finally. </strong>Although May, June and July constitute most of our break from school and are therefore deemed &#8220;summer,&#8221; the beautiful weather that really should accompany summertime typically makes its appearance in Berkeley beginning in mid-August and lasts through October. While there are certainly warm parts to these earlier months, we&#8217;ve all noticed by now that the weather isn&#8217;t very sunny majority of the time. But come school time, the gorgeous and highly anticipated sun shall return.</p>
<p><strong>2. School isn&#8217;t starting just yet. </strong>We understand that the start of August seems to bring with it the cloud of school and the air of urgency of the end of summer. Well, school doesn&#8217;t actually start until the very end of August, so there&#8217;s plenty of time left to fit in all those summer plans that haven&#8217;t quite become reality yet. It can be especially fun if you plan on coming back to Berkeley early and have missed all your favorite places.</p>
<p><strong>3. New classes mean new opportunities. </strong>Going back to school doesn&#8217;t have to be all bad; it can also bring with it an array of new additions to your life. The start of the semester brings all new classes with some new professors and the possibilities of new friends. Class doesn&#8217;t have to be looked at as something that is taking away from the fun aspects of life; rather, they can be seen as something that can add fun opportunities as well.</p>
<p><strong>4. Football! </strong>While we understand that not everyone loves football (or really even understands what&#8217;s going on), the Cal home games are pretty awesome. Whether it&#8217;s the collective excitement at the beginning of every game that results in enthusiastic cheers or the stellar halftime shows put on by the marching band, the games create a sense of school spirit and collective enjoyment that can be extremely hard to come by in a school with more than 35,000 students.</p>
<p><strong>5. Midterms don&#8217;t start for a few weeks. </strong>Even once school has started again, the time to buckle down and cram before midterms doesn&#8217;t surface for at least a few weeks. The start of school can still be filled with exploration and social time after class and on the weekends. Take advantage of the slightly lighter schedule while it lasts.</p>
<p>So while school is drawing near and the end of summer can be seen on the horizon, it does not mean that bad things lie ahead. There is still plenty of summer to be filled and excitement of the new school year to anticipate. And, personally, we can&#8217;t wait to have a little more sun around these parts again.</p>
<p><em>Image Source: <a href="http://www.flickr.com/photos/weilei/823675317/">~Wei~</a> under Creative Commons</em>
<p id='tagline'><em>Contact Mackenzie Bedford at mbedford@dailycal.org.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/08/08/5-more-ways-to-beat-the-end-of-summer-blues/">5 more ways to beat the end-of-summer blues</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That awkward moment when your sibling is a Bruin</title>
		<link>http://www.dailycal.org/2013/07/31/that-awkward-moment-when-your-sibling-is-a-bruin/</link>
		<comments>http://www.dailycal.org/2013/07/31/that-awkward-moment-when-your-sibling-is-a-bruin/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 21:00:11 +0000</pubDate>
		<dc:creator>Karen Kwaning</dc:creator>
				<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bruin]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CREAM]]></category>
		<category><![CDATA[Diddy Riese]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[joe bruin]]></category>
		<category><![CDATA[josephine bruin]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[westwood]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=223330</guid>
		<description><![CDATA[<p>Just like you and your sibling, UC Berkeley and UCLA have an interesting relationship. This particular UC campus definitely took after its big-sister school. But what can be more awkward than this relationship between sibling schools? Conversations with a sibling who attends the sibling school. Here at the Clog, we <a href="http://www.dailycal.org/2013/07/31/that-awkward-moment-when-your-sibling-is-a-bruin/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/07/31/that-awkward-moment-when-your-sibling-is-a-bruin/">That awkward moment when your sibling is a Bruin</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='entry-thumb wp-caption horizontal'><div class='photo-credit-wrap'><img width="600" height="450" src="http://i2.wp.com/www.dailycal.org/assets/uploads/2013/07/239188439_5b1fe03f38_z-600x450.jpg" class="attachment-large wp-post-image" alt="239188439_5b1fe03f38_z" /></div></div><p>Just like you and your sibling, UC Berkeley and UCLA have an interesting relationship. This particular UC campus definitely took after its big-sister school. But what can be more awkward than this relationship between sibling schools? Conversations with a sibling who attends the sibling school. Here at the Clog, we highlighted some awkward similarities you may discover when talking about college life with a sibling who is a UCLA Bruin:</p>
<p><em>That awkward moment when&#8230;</em></p>
<p>1. <strong>You talk about how much you love reading The Daily Californian</strong>. Then your Bruin sibling admits that he or she loves reading —you&#8217;ve guessed it! — The Daily Bruin.</p>
<p>2. <strong>You love blue and gold</strong>. Then you discover your Bruin sibling also loves blue and gold — baby blue, that is.</p>
<p>3. <strong>You&#8217;re singing &#8220;Sons of California.&#8221;</strong> Then from a distance, you hear your Bruin sibling sing &#8220;Sons of Westwood.&#8221;</p>
<p>4. <strong>You talk about CREAM.</strong> Then discover that Diddy Riese is the exact same thing.</p>
<p>5. <strong>Someone yells &#8220;Go Bruins!&#8221;</strong> Then you discover that this explicitly excludes you, unlike when someone yells &#8220;Go Bears!&#8221;</p>
<p>6. <strong>Your sibling gets mad when you say that UC Berkeley has more Nobel laureates</strong>. Even though you&#8217;ve never met one.</p>
<p>7. <strong>You get mad at your sibling because UCLA has more TV commercials</strong>. But hey, it was just Kareem Abdul-Jabbar dribbling a basketball with people chasing him.</p>
<p>8. <strong>You accidentally say that UC Berkeley is the No. 1 public university</strong>. And your Bruin sibling says nothing.</p>
<p>9. <strong>You hate red</strong>. Then you find out that your Bruin sibling also hates red.</p>
<p>Regardless of rankings, we are all part of one united UC system and, for some, part of one big family. Though now all Cal vs. UCLA sporting events will be a tad awkward, ice cream cookie sandwiches or nearly identical mascots shouldn&#8217;t get between family.</p>
<p>What are some awkward college conversations you&#8217;ve had with a sibling that attends a different UC school? Share with us in the comments!</p>
<p><em>Image Source: <a href="http://www.flickr.com/photos/archeon/">hans s</a> under Creative Commons </em>
<p id='tagline'><em>Contact Karen Kwaning at kkwaning@dailycal.org.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/07/31/that-awkward-moment-when-your-sibling-is-a-bruin/">That awkward moment when your sibling is a Bruin</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter: May 27 &#8211; June 3</title>
		<link>http://www.dailycal.org/2013/05/28/letter-may-27-june-3/</link>
		<comments>http://www.dailycal.org/2013/05/28/letter-may-27-june-3/#comments</comments>
		<pubDate>Tue, 28 May 2013 16:00:36 +0000</pubDate>
		<dc:creator>Letters to the editor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Cal Bears]]></category>
		<category><![CDATA[chuck muncie]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=216662</guid>
		<description><![CDATA[<p>Cal alumnus and football star running back Chuck Muncie died recently at age 60 from a heart condition. Essentially all of the national media coverage of this story has conflated his seemingly early death with his use of cocaine many years earlier. So far, perhaps none of the media coverage <a href="http://www.dailycal.org/2013/05/28/letter-may-27-june-3/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/05/28/letter-may-27-june-3/">Letter: May 27 &#8211; June 3</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Cal alumnus and football star running back Chuck Muncie died recently at age 60 from a heart condition. Essentially all of the national media coverage of this story has conflated his seemingly early death with his use of cocaine many years earlier. So far, perhaps none of the media coverage of this story has mentioned that heart disease has devastated his family. Muncie, the youngest of six children, had three brothers and two sisters. His brother Bill died in 2002 at age 60 from a heart attack. His brother Nelson died in 2009 at age 61 from a heart condition. An obituary notice for Nelson mentions that brother George had already died, presumably young as well, without mentioning a specific cause.</p>
<p><i>— Ivan Smason, </i></p>
<p><i>University of New </i><i>Mexico postdoctoral scholar </i></p>
<p>The post <a href="http://www.dailycal.org/2013/05/28/letter-may-27-june-3/">Letter: May 27 &#8211; June 3</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New athletic logo lacks sufficient input from students</title>
		<link>http://www.dailycal.org/2013/04/23/new-athletic-logo-lacks-sufficient-input-from-students/</link>
		<comments>http://www.dailycal.org/2013/04/23/new-athletic-logo-lacks-sufficient-input-from-students/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:00:31 +0000</pubDate>
		<dc:creator>Nadesan Permaul</dc:creator>
				<category><![CDATA[Op-Eds]]></category>
		<category><![CDATA[ASUC]]></category>
		<category><![CDATA[Cal athletics]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=212419</guid>
		<description><![CDATA[<p>At the end of last year, the UC Office of the President came under fire for an effort to put a new face on the historic logo of the University of California. It did not succeed. Now, the Cal Athletic Department has introduced a coherent and new face for the <a href="http://www.dailycal.org/2013/04/23/new-athletic-logo-lacks-sufficient-input-from-students/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/04/23/new-athletic-logo-lacks-sufficient-input-from-students/">New athletic logo lacks sufficient input from students</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='entry-thumb wp-caption horizontal'><div class='photo-credit-wrap'><img width="698" height="450" src="http://i2.wp.com/www.dailycal.org/assets/uploads/2013/04/JWFan-698x450.jpg" class="attachment-large wp-post-image" alt="JWFan" /><div class='photo-credit'>Jacob Wilson/Staff</div></div></div><p>At the end of last year, the UC Office of the President came under fire for an effort to put a new face on the historic logo of the University of California. It did not succeed. Now, the Cal Athletic Department has introduced a coherent and new face for the sports teams on the Berkeley campus.</p>
<p>I sense this effort will be successful not only because of the consistency of the designs, but also because there is enough proximity to tradition that most Cal fans will accept it. By utilizing a selection of former Cal athletes and recognizable names, Nike sought to give the project a sense of legitimate input. Along with the success of a number of current Cal teams, a new football stadium and coach, this new branding effort is part of a larger marketing effort by Cal Athletics.</p>
<p>But what was missing for me was not design but rather something more fundamental — the role of Cal student leaders and those students tied to Cal tradition. Athletics used a major corporate entity to produce this new look. But what role did Cal students who are the day-to-day stewards of Cal tradition play in this process? What role did student leadership on the campus have in the decision-making process?</p>
<p>The Cal athletic program was created by students in the 19th century and managed by them until 1960, taking us to eight Rose Bowls, national championships in crew, baseball, basketball and football. The student government chose our colors, and in 1895 it chose our mascot — the Golden Bear from the image on the state flag as Cal was the only UC campus.</p>
<p>Today, all the trophies won by the ASUC’s athletics program are proudly displayed by the current program in Haas Pavilion, and soon others will be displayed at Memorial Stadium.  But unfortunately, at Memorial Stadium, these items are far from the heart of campus where students can see them regularly and far from where students have easy access on gamedays.  Perhaps they should be displayed at the renovated student union like the Stanford Axe will be when it returns?</p>
<p>But the great irony of all the success of the athletic program is that it is supposed to be a student program. And the reason that the students were persuaded to turn over the athletic programs at Berkeley and UCLA to the university was to avoid the ills of money and television that were sweeping college athletics in the 1950s.</p>
<p>I would have hoped that before we chose to abandon the historic “C” of the University of California — one whose image was built overlooking the campus by students in a driving rainstorm early in the last century and remains an icon on the hillside, on every uniform of the marching band and on the hats of the baseball team — students would have been consulted. If they had been consulted, Nike would have known that at every major timeout in Cal games where the band is present, they play the “Big C March” whose words honor our historic symbol: “On our rugged eastern foothills, stands our symbol clear and bold, the Big C means to strive and fight, and win for Blue and Gold … ”</p>
<p>But sadly, I doubt few if any in the athletic department know the words. I would have hoped that the historic Bear adopted by the students in 1895 and on logo apparel sold at the Cal Student Store would have been included in the new branding, rather than a new, stylized bear. I would have hoped that a student athletic program would have come to the official representatives of the students and presented its proposals and discussed it with them before making decisions on Cal tradition.</p>
<p>I will assume that student-athletes were consulted, but they only represent themselves and are not the official student representatives of the Berkeley campus. After all, the color and tradition of athletics is all about what general students bring to the stadium in support of student-athletes; just ask Cal coaches Mike Montgomery or Lindsay Gottlieb. Without the student marching band, Rally Committee, the dance team, cheer team, yell leaders and Oski, not to mention student fans, and the music created 100 years ago by student competitions (including the “Big C March”), and all the enthusiasm they generate, Cal Athletics could well be just another corporate entity vying for market share in the Bay Area.</p>
<p>Let’s hope that as the nation watches the increasing flow of money into college athletics and the problems that attend it in what are considered respectable programs, Cal will be more thoughtful about the path it takes. At the Rally Committee banquet I attended recently, athletics could have learned about that Cal spirit and tradition, if anyone from the department had attended.</p>
<p>I will be sponsoring the “Cal Traditions” DeCal class this coming fall.  Athletics is welcome to audit. Let’s keep a careful eye open, or before you know it, someone on campus unconnected with Cal tradition will decide that we are no longer the University of California or Cal and will advance a marketing scheme to make us “Berkeley” for the sake of branding (see the “Berkeley Identity” style — identity.berkeley.edu/guidelines). Just another disconnect in an administrative landscape populated by fewer and fewer people connected to “The Spirit of Cal.”</p>
<p><em>Nadesan Permaul is a former president of the Cal Alumni Association and a former director of the ASUC Auxiliary.</em>
<p id='tagline'><em>Contact the opinion desk at <a href="mailto:opinion@dailycal.org">opinion@dailycal.org</a>.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/04/23/new-athletic-logo-lacks-sufficient-input-from-students/">New athletic logo lacks sufficient input from students</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter sports recap</title>
		<link>http://www.dailycal.org/2013/01/24/winter-sports-recap/</link>
		<comments>http://www.dailycal.org/2013/01/24/winter-sports-recap/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 05:11:08 +0000</pubDate>
		<dc:creator>Kelly Fang</dc:creator>
				<category><![CDATA[Spring Orientation 2013]]></category>
		<category><![CDATA[Cal basketball]]></category>
		<category><![CDATA[Cal Bears]]></category>
		<category><![CDATA[Cal football]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=195831</guid>
		<description><![CDATA[<p>Men&#8217;s Basketball Eleven seconds away from beating the No. 21 team in the country on Dec. 9, the Cal men’s basketball team appeared poised to crack the top 25 and stake its claim as an early contender for the Pac-12 championship crown. But Quintrell Thomas grabbed an offensive rebound and <a href="http://www.dailycal.org/2013/01/24/winter-sports-recap/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/01/24/winter-sports-recap/">Winter sports recap</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='entry-thumb wp-caption horizontal'><div class='photo-credit-wrap'><img width="698" height="450" src="http://i2.wp.com/www.dailycal.org/assets/uploads/2013/01/footbal.tao_-698x450.jpg" class="attachment-large wp-post-image" alt="Michael Tao/File" /><div class='photo-credit'>Michael Tao/File</div></div><div class='wp-caption-text'>Michael Tao/File</div></div><h2>Men&#8217;s Basketball</h2>
<p>Eleven seconds away from beating the No. 21 team in the country on Dec. 9, the Cal men’s basketball team appeared poised to crack the top 25 and stake its claim as an early contender for the Pac-12 championship crown.</p>
<p>But Quintrell Thomas grabbed an offensive rebound and scored with one second remaining to give UNLV the stunning 76-75 victory, pushing the Bears deep into a funk from which they have yet to escape.<br />
The loss was the second of three in a row following a 6-0 start to the season.</p>
<p>After beating up on UCSB and Prairie View A&amp;M, Cal (11-7, 3-3 in the Pac-12) lost four of six before beating Utah Thursday night.</p>
<p>Defeats at the hands of Creighton and UCLA are understandable. Even the loss to Washington — though certainly not the means by which Cal lost— is excusable to some degree. But falling to Harvard at home on Dec. 29? That is unacceptable.</p>
<p>So what has gone wrong for the Bears?</p>
<p>Allen Crabbe, who led the country in scoring early in the season, has seen his shot attempts decrease against Pac-12 defenses focused on shutting him down. And even when he is open, the junior is often hesitant to shoot.</p>
<p>“He passes on shots that we think he should take,” said Cal coach Mike Montgomery on Tuesday. “We’ve stressed trying to get others involved &#8230; I’d rather him take more good shots than people who are not going to make shots take shots.”</p>
<p>As Crabbe’s scoring has gone down, no other player has stepped up consistently on the offensive end.</p>
<p>Starting big men David Kravish and Richard Solomon have strung together solid stretches but have yet to put it all together for a full 40 minutes. Tyrone Wallace has been a pleasant surprise, but the freshman is shooting 34 percent from the field. Justin Cobbs, who began the season nearly matching Crabbe in the scoring column, is in the midst of a five-game shooting slump.</p>
<p>And that’s about it. Cal’s bench scoring is almost nonexistent, and Crabbe and Cobbs are counted on to play nearly the entire game — every game.</p>
<p>“I feel like everybody’s been contributing all we can,” Kravish said, “just making some mental mistakes. Once we get past those or eliminate those, you’ll see us start putting it together.”</p>
<p>The Utah win could be a fresh start for Montgomery’s club, but the victory could also be short-lived — the Bears play Colorado next, a team that beat them two out of three times last season.</p>
<p style="text-align: right;"><em>—Jonathan Kuperberg</em></p>
<h2>Women&#8217;s Basketball</h2>
<p>For the past two decades, all Pac-12 teams dreaming of the conference title traveled to Maples Pavilion to slay perennial goliath, Stanford. Very few came out with a victory.</p>
<p>The Cal women’s basketball team lost to the Cardinal at Haas Pavilion, 62-53, on Jan. 8, after letting the halftime lead slip away in the first bout. Five days later, the Bears (15-2, 5-1 in the Pac-12) traveled to Maples for redemption.</p>
<p>Unlike the Jan. 8 tilt that was marred by the Bears’ ice-cold perimeter shooting, Cal shot lights out at Maples. Led by backup guard Mikayla Lyles’ four 3-pointers, the Bears rallied to a 67-55 win, snapping the Cardinal’s 81-game winning streak at Maples against Pac-12 teams.</p>
<p>The upset sparked an arms race for the top of the Pac-12 between No. 6 Stanford (16-2, 5-1) and No. 7 Cal. With a nearly identical record, the Bay Area rivals have been neck-and-neck in the chase so far.</p>
<p>The weekend right after the win over the Cardinal, the Bears won two close games against USC and then-No. 14 UCLA at Berkeley. While the 70-65 victory over the Bruins had a larger significance in the Pac-12 race, the overtime victory against the Trojans was arguably the most exciting game of the season.</p>
<p>For the majority of the game, Cal trailed behind the recently surging USC squad, who was 4-1 in conference play. Down by five with three minutes left, it took a historical performance from forward Gennifer Brandon, who tallied 23 points and 26 rebounds, to will the Bears into overtime and, eventually, pull out the win.</p>
<p>The Jan. 17 match against the Trojans wasn’t the only nail-biting contest of the winter break. On Jan. 6 at Boulder, Colo., the Bears had to rely on their stingy defense and rebounding advantage to squeeze out a 53-49 victory against No. 20 Colorado.</p>
<p>Like the USC game and the first Stanford game, Cal had trouble creating points against the Buffaloes. However, despite a fickle shooting touch, the Bears tallied a 8-1 record over winter break.<br />
It was the result of a hard-nosed defense, gritty determination and a sprinkle of winter magic.</p>
<p style="text-align: right;"><em>—Seung Y. Lee</em></p>
<h2>Football</h2>
<p>Let’s be honest — you haven’t thought about Cal football in months.</p>
<p>Following the 3-9 debacle that was the 2012 season, it’s hard to blame anyone for tuning out the Bears’ offseason happenings. After all, the college football offseason generally just produces a bunch of recruiting news and staff turnover.</p>
<p>With the Sonny Dykes regime installing its basic foundations, however, the happenings have been a bit more frequent.</p>
<p>The biggest news of the past month was cornerback Steve Williams’ departure to the NFL. Williams, an undersized defensive back who has displayed talent in both coverage and open-field tackling, led Cal with three interceptions and 10 pass breakups.</p>
<p>If Stefan McClure returns in 2013 fully recovered from his knee injury, the Bears shouldn’t see too much of a dropoff in talent.</p>
<p>Williams will likely either be a late-round pick or undrafted come April.</p>
<p>Williams’ departure was an unexpected and disappointing surprise.</p>
<p>Dykes is likely hoping his hire of relatively unknown Zach Yenser as the offensive line coach won’t produce similar sentiment.</p>
<p>Yenser is so anonymous that a resume can’t even be found on Google. Yenser graduated from Troy in 2007 and since then has worked under new Cal offensive coordinator Tony Franklin at both Troy and Louisiana Tech.</p>
<p>He also played under Franklin during his playing days at Troy. Some have remarked that Franklin’s blocking schemes would be difficult for someone without familiarity of the schemes to understand and implement; hiring someone who has both executed the plans on the field and on the sideline ameliorates that issue.</p>
<p>On the defensive side of the ball, Andy Buh was hired out of Wisconsin as the defensive coordinator. Buh and newly named defensive line coach Barry Sacks previously worked together at Nevada.</p>
<p style="text-align: right;"><em>—Michael Rosen</em></p>
<p id='tagline'><em>Contact Daily Cal sports at <a href="mailto:sports@dailycal.org">sports@dailycal.org</a>.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/01/24/winter-sports-recap/">Winter sports recap</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Blog: Cal football vs. Oregon</title>
		<link>http://www.dailycal.org/2012/11/10/live-blog-cal-football-vs-oregon/</link>
		<comments>http://www.dailycal.org/2012/11/10/live-blog-cal-football-vs-oregon/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 02:53:44 +0000</pubDate>
		<dc:creator>Jonathan Kuperberg</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cal Bears]]></category>
		<category><![CDATA[Cal football]]></category>
		<category><![CDATA[Cal vs. Oregon]]></category>
		<category><![CDATA[Chris McCain]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Jeff Tedford]]></category>
		<category><![CDATA[Memorial Stadium]]></category>
		<category><![CDATA[Richard Rodgers]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=191025</guid>
		<description><![CDATA[<p>It’s the last hurrah for football beat writers Connor Byrne, Jonathan Kuperberg and Michael Rosen. Assistant sports editor Seung Y. Lee joins them in the press box for play-by-play, analysis and snark during Cal’s final home game of the 2012 season against No. 2 Oregon. Linebacker Chris McCain and the Cal <a href="http://www.dailycal.org/2012/11/10/live-blog-cal-football-vs-oregon/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2012/11/10/live-blog-cal-football-vs-oregon/">Live Blog: Cal football vs. Oregon</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='entry-thumb wp-caption horizontal'><div class='photo-credit-wrap'><img width="698" height="450" src="http://i2.wp.com/www.dailycal.org/assets/uploads/2012/11/football.ZHOU_.1-698x4501.jpg" class="attachment-large wp-post-image" alt="The Cal football team hosts No. 2 Oregon in its home finale." /><div class='photo-credit'>Tony Zhou/File</div></div><div class='wp-caption-text'>The Cal football team hosts No. 2 Oregon in its home finale.</div></div><p>It’s the last hurrah for football beat writers Connor Byrne, Jonathan Kuperberg and Michael Rosen. Assistant sports editor Seung Y. Lee joins them in the press box for play-by-play, analysis and snark during Cal’s <a href="http://www.dailycal.org/2012/11/08/with-no-bowl-cal-playing-for-pride-against-oreon/">final home game </a>of the 2012 season against No. 2 Oregon.</p>
<p>Linebacker <a href="http://www.dailycal.org/2012/11/08/fired-up-ready-to-go-chris-mccain-channels-his-emotions/">Chris McCain</a> and the Cal defense look to slow down the nation’s most <a href="http://www.dailycal.org/2012/11/08/cal-has-shot-at-taking-down-oregon/">prolific offense</a>, while tight end <a href="http://www.dailycal.org/2012/11/08/down-and-out-richard-rodgers-recovers-from-setback/">Richard Rodgers</a> could be an x-factor amid a depleted receiving corps. With the Bears currently sitting at 3-7, Jeff <a href="http://www.dailycal.org/2012/11/08/the-darkest-timeline/">Tedford</a>’s hot seat is approaching boiling — is it possible that this could be his <a href="http://www.dailycal.org/2012/11/08/watch-the-throne-is-this-jeff-tedfords-final-game-as-head-coach-at-memorial-stadium/">last home game as head coach?</a></p>
<p>Kickoff at Memorial Stadium is 7:30 p.m.</p>
<p><iframe width="700" height="900" frameborder="0" src="http://embed.scribblelive.com/Embed/v5.aspx?Id=69640&amp;ThemeId=6062"></iframe></p>
<p>The post <a href="http://www.dailycal.org/2012/11/10/live-blog-cal-football-vs-oregon/">Live Blog: Cal football vs. Oregon</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
