<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Californian &#187; grading curve</title>
	<atom:link href="http://www.dailycal.org/tag/grading-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailycal.org</link>
	<description>Berkeley&#039;s Newspaper</description>
	<lastBuildDate>Sun, 19 May 2013 03:30:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Haas kids want more A&#8217;s</title>
		<link>http://www.dailycal.org/2013/05/15/haas-kids-want-more-as/</link>
		<comments>http://www.dailycal.org/2013/05/15/haas-kids-want-more-as/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:09 +0000</pubDate>
		<dc:creator>Erum Khan</dc:creator>
				<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[grade inflation]]></category>
		<category><![CDATA[grading curve]]></category>
		<category><![CDATA[Haas]]></category>
		<category><![CDATA[Haas School of Business]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=215326</guid>
		<description><![CDATA[<p>Not only do Berkeley business undergrads get to say they go to the esteemed Haas School of Business, but now, they may get the chance to boost the grades they get there too. Haas is starting a new grading policy that will boost the mean GPA of core classes to <a href="http://www.dailycal.org/2013/05/15/haas-kids-want-more-as/" class="read-more">Read More&#8230;</a></p><p>The post <a href="http://www.dailycal.org/2013/05/15/haas-kids-want-more-as/">Haas kids want more A&#8217;s</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Not only do Berkeley business undergrads get to say they go to the esteemed Haas School of Business, but now, they may get the chance to boost the grades they get there too. Haas is starting a <a href="http://www.haas.berkeley.edu/Undergrad/grading_policy.html">new grading policy </a>that will boost the mean GPA of core classes to 3.4 instead of 3.2 and the mean GPA of electives to 3.6 instead of 3.4. What&#8217;s this mean? Higher grades for everyone!</p>
<p>This new curve is good news for all students — especially freshmen still calling themselves &#8216;pre-Haas&#8217; — but it&#8217;s only going to be applied to classes starting this spring. Previous courses taken at Haas still fall under the old curves of 3.2 and 3.4. Being Berkeley kids, though, this simply isn&#8217;t enough. Revolution must be called for! Take action against The Man! Haas kids were so outraged at the fact that this policy is not being applied to previous semesters that they went so far as to create a Facebook event in protest.  We can picture the dean now, calling in all the troops and barring his doors now that the online world is in on the fight for curve equality.</p>
<p>The event was created as a forum to spread awareness of the change and get people to take action through means like letter-writing. They call for everything taken from fall 2011 — the last three semesters — to get that GPA boost, because that&#8217;s when a majority of those affected started at Haas. After all, with the competitive open business market ahead of them after graduation, we can imagine they&#8217;d want the highest GPA possible to up their job odds and not have to face the &#8220;Less than exemplary from one of the best business schools in the country?! For shame, we can&#8217;t hire you.&#8221; At least, that&#8217;s what we think business execs would say.</p>
<p>Do you empathize with the business kids? Wish your mean curve was higher? Or are you one of those English majors who don&#8217;t even know what it means for a class to have a curve? Whichever the case, keep an ear out for Haas friends complaining or rejoicing over the change! Thanks to the Clog, you can now chime in and sound extra smart about business-y current events. Not a bad way to spend a few study break minutes, if you ask us.
<p id='tagline'><em>Contact Erum Khan at ekhan@dailycal.org or follow her on Twitter @erumjkhan.</em></p>
<p>The post <a href="http://www.dailycal.org/2013/05/15/haas-kids-want-more-as/">Haas kids want more A&#8217;s</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haas says &#8220;Sayonara&#8221; to grading curves</title>
		<link>http://www.dailycal.org/2011/11/01/haas-says-sayonara-to-grading-curves/</link>
		<comments>http://www.dailycal.org/2011/11/01/haas-says-sayonara-to-grading-curves/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:30:21 +0000</pubDate>
		<dc:creator>Deanne Chen</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[grading curve]]></category>
		<category><![CDATA[Haas School of Business]]></category>

		<guid isPermaLink="false">http://www.dailycal.org/?p=137371</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.dailycal.org/2011/11/01/haas-says-sayonara-to-grading-curves/">Haas says &#8220;Sayonara&#8221; to grading curves</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.dailycal.org/2011/11/01/haas-says-sayonara-to-grading-curves/">Haas says &#8220;Sayonara&#8221; to grading curves</a> appeared first on <a href="http://www.dailycal.org">The Daily Californian</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache
Object Caching 577/597 objects using xcache
Content Delivery Network via a1.dailycal.org

 Served from: www.dailycal.org @ 2013-05-18 21:09:38 by W3 Total Cache --