Polls in Berkeley closed at 8 p.m. on Tuesday. The results of Berkeley’s elections are now in.
Follow and tweet us @dailycal and #berkeley2014 with your reactions. Also check out other reactions on our Storify here.
* indicates incumbents. Bolded indicates winner.
Last updated at 5:48 p.m. Nov. 10, 2014
City Council
District 1 | Votes | PCT. |
---|---|---|
Alejandro Soto-Vigil | 2138 | 40% |
Linda Maio* | 2913 | 55% |
Merrilie Mitchell | 227 | 4% |
12/12 precincts reporting
District 4 | Votes | PCT. |
---|---|---|
Jesse Arreguin*………. | 2033 | 99% |
12/12 precincts reporting
District 7 | Votes | PCT. |
---|---|---|
Sean Barry | 533 | 44% |
Kriss Worthington*…. | 669 | 56% |
11/11 precincts reporting
District 8 | Votes | PCT. |
---|---|---|
George Beier | 1158 | 27% |
Mike Alvarez Cohen | 1131 | 26% |
Jacquelyn McCormick | 795 | 18% |
Lori Droste | 1266 | 29% |
15/15 precincts reporting
District 8 votes were then redistributed using 2nd rank votes.
District 8 | Votes | PCT. |
---|---|---|
George Beier | 1418 | 34% |
Mike Alvarez Cohen | 1262 | 30% |
Jacquelyn McCormick | 0 | 0% |
Lori Droste | 1549 | 37% |
District 8 votes were then redistributed using 3rd rank votes.
District 8 | Votes | PCT. |
---|---|---|
George Beier | 1983 | 49.85% |
Mike Alvarez Cohen | 0 | 0% |
Jacquelyn McCormick | 0 | 0% |
Lori Droste | 1995 | 50.15% |
School Board Directors (3)
Candidate | Votes |
---|---|
Karen Hemphill* | 15912 |
Julie Sinai* | 15427 |
Ty Alper | 19356 |
Josh Daniels* | 18349 |
Norma JF Harrison… | 3473 |
107/107 precincts reporting
Rent Board Commissioners (5)
Candidate | Votes |
---|---|
Katherine Harr* | 16091 |
John T. Selawsky | 14851 |
Paola Laverde-Levine | 14574 |
James Chang | 16009 |
Jesse Townley* | 15411 |
107/107 precincts reporting
Local Ballot Measures
Measure | Votes Yes | Votes No | PCT. Yes |
---|---|---|---|
Measure BB (County) (YES) | 227832 | 95859 | 70% |
Measure D (YES) | 27793 | 8706 | 76% |
Measure F (YES) | 25932 | 8670 | 75% |
Measure O (YES) | 28182 | 2880 | 91% |
Measure P (YES) | 28916 | 5240 | 85% |
Measure Q (YES) | 25714 | 7036 | 79% |
Measure R (NO) | 8789 | 25264 | 26% |
Measure S (YES) | 20150 | 11294 | 64% |
Berkeley precincts reporting: 107/107
Alameda County precincts reporting:1118/1118